SERVICE
iPhone repair pricing
All prices in ₹, inclusive of genuine Apple parts, labour and taxes. Find your model below — scroll sideways to see every service.
| MODEL | DISPLAY | BACK GLASS | BATTERY | MID SYSTEM | REAR SYSTEM | REAR CAMERA |
| iPhone 18 Series 2 models | ||||||
| iPhone 18 Pro Max | 49,000 | 18,000 | 9,400 | — | — | 29,700 |
| iPhone 18 Pro | 40,700 | 18,000 | 9,400 | — | — | 29,700 |
| iPhone 17 Series 5 models | ||||||
| iPhone 17 Pro Max | 46,000 | 18,000 | 9,400 | — | — | 29,700 |
| iPhone 17 Pro | 40,000 | 18,000 | 9,400 | — | — | 29,700 |
| iPhone Air | 40,700 | 18,000 | 9,400 | — | — | 19,400 |
| iPhone 17 | 40,700 | 18,000 | 7,900 | — | — | 19,400 |
| iPhone 17e | 30,500 | 18,000 | 7,900 | 58,700 | — | 16,300 |
| iPhone 16 Series 5 models | ||||||
| iPhone 16 Pro Max | 42,000 | 18,000 | 9,400 | 85,200 | — | 29,700 |
| iPhone 16 Pro | 37,000 | 18,000 | 9,400 | 76,200 | — | 29,700 |
| iPhone 16 Plus | 37,700 | 18,000 | 7,900 | 62,700 | — | 19,400 |
| iPhone 16 | 28,200 | 18,000 | 7,900 | 58,700 | — | 19,400 |
| iPhone 16e | 28,200 | 18,000 | 7,900 | 57,600 | — | 16,300 |
| iPhone 15 Series 4 models | ||||||
| iPhone 15 Pro Max | 41,100 | 18,000 | 7,900 | 85,200 | — | 29,700 |
| iPhone 15 Pro | 35,300 | 18,000 | 7,900 | 76,200 | — | 23,500 |
| iPhone 15 Plus | 35,300 | 18,000 | 7,900 | 61,000 | — | 19,400 |
| iPhone 15 | 27,000 | 18,000 | 7,900 | 57,600 | — | 19,400 |
| iPhone 14 Series 4 models | ||||||
| iPhone 14 Pro Max | 41,100 | — | 7,900 | — | 81,800 | 23,500 |
| iPhone 14 Pro | 35,300 | — | 7,900 | — | 74,000 | 23,500 |
| iPhone 14 Plus | 35,300 | 18,000 | 7,900 | 61,000 | — | 19,400 |
| iPhone 14 | 27,000 | 18,000 | 7,900 | 57,600 | — | 19,400 |
| iPhone 13 Series & earlier 19 models | ||||||
| iPhone SE (3rd Gen) | 14,800 | — | 5,800 | — | — | 8,800 |
| iPhone 13 Pro Max | 26,000* | — | 7,200 | — | 74,000 | 22,500 |
| iPhone 13 Pro | 22,000* | — | 7,200 | — | 61,000 | 22,500 |
| iPhone 13 | 23,000* | — | 7,200 | — | 47,400 | 19,400 |
| iPhone 13 mini | 18,000* | — | 7,200 | — | 44,000 | 19,400 |
| iPhone 12 Pro Max | 26,000* | — | 7,200 | — | 66,100 | 20,000 |
| iPhone 12 Pro | 22,000* | — | 7,200 | — | 54,200 | 20,000 |
| iPhone 12 | 22,000* | — | 7,200 | — | 41,000 | 17,200 |
| iPhone 12 mini | 18,000* | — | 7,200 | — | 37,500 | 17,700 |
| iPhone SE (2nd Gen) | 12,300* | — | 5,800 | — | — | 8,100 |
| iPhone 11 Pro Max | 20,000* | — | 7,200 | — | — | 13,600 |
| iPhone 11 Pro | 19,000* | — | 7,200 | — | — | 13,600 |
| iPhone 11 | 16,300* | — | 7,200 | — | — | 9,900 |
| iPhone XS Max | 18,000* | — | 7,200 | — | — | 9,900 |
| iPhone XS | 15,000* | — | 7,200 | — | — | 9,900 |
| iPhone XR | 14,000* | — | 7,200 | — | — | 9,900 |
| iPhone X | 15,000* | — | 7,200 | — | — | 9,900 |
| iPhone 8 Plus | 8,500* | — | 4,900 | — | — | 9,900 |
| iPhone 8 | 8,000* | — | 4,900 | — | — | 8,100 |
* Discounted price on parts for older models, subject to availability at your location — contact us to confirm. Prices are indicative and may change after physical inspection of the device. Terms & conditions apply.
Repairs are carried out at Unicorn Authorised Service Centres. Find your nearest service centre ›